My cart

No products in the cart.

Start shopping
Successfully Added To Cart

Size Chart

Size Chart

Bottoms

CM Outside Seam Waist  Hip Inseam (inc cuff)
5-6 yrs 72 28 32 56
7-8 yrs 75 31 34 59
9-10 yrs 82.5 33 36 63
11-12 yrs 92 36 40 69
13 yrs 100 38 44 74
INCH Outside Seam Waist Hip Inseam (inc cuff)
5-6 yrs 28 11 12.5 22
7-8 yrs 29 12 13 23
9-10 yrs 32.5 13 14 24.5
11-12 yrs 36 14 15.5 27
13 yrs 39 15 14 29


Onesie

CM Height Chest  Waist Hip Inside Seam
3-4 yrs 100 36 37 38 43
5-6 yrs 106 41 42 43 46
7-8 yrs 118 44 46 47 52
9-10 yrs 124 45 47 48 54
11-12 yrs 125 46 48 49 56
13-14 yrs 134 49 51 53 58
15-16 yrs 142 54 55 56 62
INCH Height Chest Waist Hip Inside Seam
3-4 yrs 39.4 14.2 14.6 15.0 16.9
5-6 yrs 41.7 16.1 16.5 16.9 18.1
7-8 yrs 46.5 17.3 18.1 18.5 20.5
9-10 yrs 48.8 17.7 18.5 18.9 21.3
11-12 yrs 49.2 18.1 18.9 19.3 22.0
13-14 yrs 52.8 19.3 20.1 20.9 22.8
15-16 yrs 55.9 21.3 21.7 22.0 24.4

 

Sweatshirt

CM Height Chest  Waist Hip Inside Seam
5-6 yrs 50 39.5 36.5 32 43
7-8 yrs 51 41 40 39 46
9-10 yrs 55.5 45.5 43.5 37 53.5
11-12 yrs 59.5 47.5 45 38.5 56
13 yrs 64 49.5 46.5 40.5 60.5
INCH Height Chest Waist Hip Inside Seam
5-6 yrs 19.5 15.5 14.5 12 17
7-8 yrs 20 16 15.5 15 18
9-10 yrs 21.5 18 17 14.5 21
11-12 yrs 23.5 18.5 17.5 15 22
13 yrs 25 19 18 16 24

 

Zip-up Hoodie

CM Arm Length Chest  Waist Hip Height
5-6 yrs 44 39 39 32.5 46
7-8 yrs 48.5 41 39 36.5 51
9-10 yrs 51.5 45 44 39 56
11-12 yrs 59 48 46.5 41.5 59.5
13 yrs 62.5 50 49 43 63.5
INCH Arm Length Chest Waist Hip Height
5-6 yrs 17 15 14 12 18
7-8 yrs 18 16 15 14 20
9-10 yrs 20 17.5 17 15 22
11-12 yrs 23 19 18 16 23
13 yrs 24 19.5 19 17 25
img

Added to cart successfully!