My cart

No products in the cart.

Start shopping
Successfully Added To Cart

Size Chart

Size Chart

Bottoms

CM Outside Seam Waist  Hip Inseam (inc cuff)
5-6 yrs 72 28 32 56
7-8 yrs 75 31 34 59
9-10 yrs 82.5 33 36 63
11-12 yrs 92 36 40 69
13 yrs 100 38 44 74
INCH Outside Seam Waist Hip Inseam (inc cuff)
5-6 yrs 28 11 12.5 22
7-8 yrs 29 12 13 23
9-10 yrs 32.5 13 14 24.5
11-12 yrs 36 14 15.5 27
13 yrs 39 15 14 29


Onesie

CM Height Chest  Waist Hip Inside Seam
5-6 yrs 101.5 41 42 45 46
7-8 yrs 115.5 44 43 46 54.5
9-10 yrs 129 45 47 48.5 59
11-12 yrs 138.5 150 51 55 60
13 yrs 140 51 53 57 61
INCH Height Chest Waist Hip Inside Seam
5-6 yrs 40 16 16.5 17.5 18
7-8 yrs 45 17 17 18 21
9-10 yrs 50.5 17.5 18 19 23
11-12 yrs 54.5 19.5 20 21.5 23.5
13 yrs 55 20 21 22 24

 

Sweatshirt

CM Height Chest  Waist Hip Inside Seam
5-6 yrs 50 39.5 36.5 32 43
7-8 yrs 51 41 40 39 46
9-10 yrs 55.5 45.5 43.5 37 53.5
11-12 yrs 59.5 47.5 45 38.5 56
13 yrs 64 49.5 46.5 40.5 60.5
INCH Height Chest Waist Hip Inside Seam
5-6 yrs 19.5 15.5 14.5 12 17
7-8 yrs 20 16 15.5 15 18
9-10 yrs 21.5 18 17 14.5 21
11-12 yrs 23.5 18.5 17.5 15 22
13 yrs 25 19 18 16 24

 

Zip-up Hoodie

CM Arm Length Chest  Waist Hip Height
5-6 yrs 44 39 39 32.5 46
7-8 yrs 48.5 41 39 36.5 51
9-10 yrs 51.5 45 44 39 56
11-12 yrs 59 48 46.5 41.5 59.5
13 yrs 62.5 50 49 43 63.5
INCH Arm Length Chest Waist Hip Height
5-6 yrs 17 15 14 12 18
7-8 yrs 18 16 15 14 20
9-10 yrs 20 17.5 17 15 22
11-12 yrs 23 19 18 16 23
13 yrs 24 19.5 19 17 25
img

Added to cart successfully!